Soprano Ice Laser Treatment Price List

  1 SESSION 3 SESSIONS 6 SESSIONS 8 SESSIONS
         
EYEBROWS & CENTRE £22 £63 £117 £142
EARS (external only) £28 £75 £135 £170
CHEEKS £37 £100 £176 £220
FINGERS £37 £100 £176 £220
UPPER LIP £37 £100 £176 £220
CHEEKBONES £44 £116 £207 £270
CHIN £44 £116 £207 £270
HANDS £44 £116 £207 £270
NIPPLES £44 £116 £207 £270
STOMACH CENTRE LINE £44 £116 £207 £270
FEET & TOES £53 £140 £264 £327
JAWLINE £53 £140 £264 £327
SIDEBURNS £53 £140 £264 £327
UNDERARMS £53 £140 £264 £327
BIKINI (groin area only) £56 £163 £302 £371
HANDS & FINGERS £56 £163 £302 £371
JAWLINE & CHIN £56 £163 £302 £371
UPPER NECK £56 £163 £302

£371

LIP & CHIN £56 £163 £302

£371

BIKINI (high leg) £66 £176 £327

£409

HIP AREA

£66 £176 £327

£409

ABDOMEN £78 £214 £390

£485

ARMS (upper OR lower)

£78 £214 £390

£485

BIKINI (Brazilian) £78 £214 £390 £485
JAWLINE & UPPER LIP £78 £214 £390 £485
SHOULDERS £78 £214 £390 £485
BEARD £85 £220 £409 £516
BUTTOCKS £85 £220 £409 £516
CHEST £85 £220 £409 £516
FACIAL AREA (x 3 combined) £85 £220 £409 £516
HALF FACE & NECK £85 £220 £409 £516
HALF BACK £85 £220 £409 £516

STOMACH CENTRE LINE & BIKINI

(high leg)

£85 £220 £409 £516
BIKINI (Hollywood) £94 £264 £453 £548
FULL FACE £94 £264 £453 £548
BIKINI (Brazilian) & UNDERARMS £100 £279 £485 £611
LOWER LEGS £100 £279 £485 £611
TESTICLES £100 £279 £485 £611
FULL ARMS £103 £294 £517 £636
FULL BACK £103 £294 £517 £636
FULL FACE & FRONT OF NECK £103 £294 £517 £636
BIKINI (Hollywood) & UNDERARMS £103 £294 £517 £636
UPPER LEGS £103 £294 £517 £636
CHEST & ABS £136 £386 £725 £904
FULL BACK & SHOULDERS £136 £386 £725 £904
FULL LEG £136 £386 £725 £904
FULL LEG & BIKINI (Brazilian) £193 £532 £941 £1249
FULL LEG & BIKINI (Hollywood) £208 £577 £1023 £1261
BACK, SACK & CRACK £249 £636 £1142 £1439
         
Print | Sitemap
©Webs4Business. This site has been created by Webs4Business, a Fluid Solve Ltd company.